|
Hair Price List |
|||
| Click Here for the Beauty Price List | |||
| Haircuts | |||
| Adult Dry Cut | $29.00 | ||
| Adult Wet Cut | $37.00 | ||
| Uni Student Cut | $25.00 | ||
| High School | $24.00 | ||
| Intermediate | $21.00 | ||
| Primary School age 5 - 6 | $15.00 | ||
| age 7 - 9 | $17.00 | ||
| Pre-School Under 5 | $12.00 | ||
| Fringe Trim | $5.00 | ||
| Male Cut | $25.00 | ||
| Male Clippers all-over | $13.00 | ||
| If straightening required after colour, add $10 | |||
| Blow Waves & Sets | |||
| Blow Wave | $28.00 | ||
| with Cut | $55.00 | ||
| Set | $26.00 | ||
| with Cut | $53.00 | ||
| Hair-Ups | |||
| Trial Hair-Up | $25.00 | ||
| Bridal | $80.00 | ||
| Special Occasion | $70.00 | ||
| (e.g. Wedding, School Ball) | |||
| Colours | |||
| Tint Retouch | $70.00 | ||
| with Cut | $90.00 | ||
| Tint Mid-length Hair | $89.00 | ||
| with Cut | $109.00 | ||
| Tint Long Hair | $100.00 | ||
| with Cut | $120.00 | ||
| Semi Short Hair | $69.00 | ||
| with Cut | $89.00 | ||
| Semi Mid-length Hair | $80.00 | ||
| with Cut | $100.00 | ||
| Semi Long Hair | $98.00 | ||
| with Cut | $118.00 | ||
| Foils | |||
| T-Section | $75.00 | ||
| with Cut | $95.00 | ||
| ½ head | $107.00 | ||
| with Cut | $127.00 | ||
| Full head | from | $135.00 | |
| with Cut | from | $150.00 | |
| If straightening required after colour, add $10 | |||
| Perms & Straightening | |||
| Perm | $93.00 | ||
| with Cut and Set/Blow Wave | $113.00 | ||
| Chemical Straightening | from | $240.00 | |
| GHD Straighten | $25.00 | ||
| Chemical Straightening Fringe | $45.00 | ||
| Treatments | |||
| Conditioning Treatments with Stress-Relieving Scalp Massage | $30.00 | ||
|
To be fair to our other clients, please provide at least 24 hours notice of cancellation. Thank you. |
|||
|
Times allowed for our treatments are generous, but arriving late will limit the time for your treatment - potentially reducing its effectiveness and your pleasure. Your treatment will end on time so the next guest is not delayed. |
|||
| Note: Prices subject to change without notice | |||
| Contact Details | |
| Phone: | (06) 357 8414 |
| Fax: | (06) 357 8428 |
| Email: | beauty@letsfaceit.co.nz - Beauty |
| hair@letsfaceit.co.nz - Hair | |
| Street Address: | The Elm |
| 283 Fitzherbert Avenue | |
| Palmerston North | |
|
|
|
Page last updated 20 December 2009 |